Above are our top recommendations for how to contact AT&T, including their top phone number and live chat options. Below you can compare and contrast the 23 ways to contact AT&T by looking at which ones are the fastest and which ones other customers recommend the most for solving AT&T customer service issues as reported to us by the 50 million or so customers that come to GetHuman each year and share their experiences. You can contact AT&T across the following mediums: Phone, Email, Facebook, Web, Twitter.
Phone number / contact | Wait | Votes |
---|---|---|
800-331-0500 ग्राहक सेवा और व्यावसायिक खाते | 10 मि | 1875 |
800-756-0134 नए ग्राहकों | <1 मिनट | 1802 |
800-288-2020 इंटरनेट और टीवी का समर्थन | 88 मि | 864 |
800-288-2747 सरकारी समाधान | 69 मि | 2058 |
800-436-8638 बेल साउथ इंटरनेट | 3 मि | 2577 |
210-821-4105 कॉर्पोरेट कार्यालय | 23 मि | 1932 |
866-577-7726 मरम्मत | 5 मि | 1969 |
800-286-8313 व्यापार सेवाएं | 3 मि | 2085 |
800-222-0300 नई सेवा जोड़ना | 10 मि | 2464 |
abuse@att.net दुर्व्यवहार की रिपोर्ट करना | <26 hrs | 839 |
866-651-4038 पश्चिम क्षेत्र के ग्राहक | 13 मि | 1137 |
866-346-1168 कैलिफोर्निया मरम्मत केंद्र | 38 मि | 2153 |
866-620-6000 व्यापार खाते | 77 मि | 1189 |
888-274-9056 मिशिगन निवासी | 15 मि | 824 |
888-715-3291 नई ग्राहक कंसीयज | <1 मिनट | 1349 |
facebook.com/ATT ग्राहक सेवा | 3 मि | 663 |
800-246-8464 मरम्मत | 2 मि | 1775 |
http://www.att.com/econtactus/ ग्राहक सेवा | <12 hrs | 2194 |
@ATTCustomerCare ग्राहक सेवा | 14 मि | 705 |
888-321-2375 ईस्ट कोस्ट बिजनेस डीएसएल | 55 मि | 2846 |
877-318-2092 चल रहा है और पता बदलें कंसीयज | <1 मिनट | 1603 |
888-858-0822 डील और पैकेज कंसीयज | <1 मिनट | 751 |
314-925-6925 अंतर्राष्ट्रीय ग्राहक सेवा | 17 मि | 1620 |
GetHuman does not work directly with AT&T's customer support operations. GetHuman works with customers everywhere to compile the best tips and tools for reaching call centers faster and solving common customer problems effectively. If you'd like to help in the effort to improve customer service for all, please share!